| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
 
2022 Colorado Rams | |||||||||||||||||||
| Record: 61-101 Finish: 6th in GE West Division Runs Scored: 528 Runs Allowed: 782 Exp W-L: 53-109 Ballpark: Ram Field Attendance: 1,562,839 Manager: Brian Nangle 
Statistics / Schedule  | 
Minor League Records: AAA: 74-64, 6th in the Great Explorers AA: 73-65, 5th in the Great Explorers A: 88-50, 1st in the Great Explorers  | ||||||||||||||||||
  | |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS | 
| 2B | *Vin Koenig | 37 | 155 | 578 | 42 | 147 | 20 | 0 | 4 | 49 | 1 | 0 | 42 | 85 | .254 | .318 | .310 | .627 | 56.2 | 5.8 | 5.2 | 
| 3B | Richard Jerkins | 28 | 154 | 547 | 64 | 137 | 35 | 4 | 13 | 57 | 32 | 9 | 32 | 87 | .250 | .297 | .400 | .698 | 65.9 | 9.4 | 4.2 | 
| 3B | *Nightmare Massengill | 23 | 146 | 497 | 53 | 134 | 20 | 2 | 7 | 43 | 7 | 4 | 74 | 71 | .270 | .376 | .360 | .736 | 67.7 | 10.9 | 2.2 | 
| LF | *Leandro Mingo | 36 | 136 | 502 | 46 | 137 | 30 | 10 | 0 | 37 | 1 | 4 | 28 | 93 | .273 | .310 | .373 | .683 | 54.4 | 7.4 | 3.4 | 
| LF | *James Hennen | 25 | 125 | 422 | 50 | 89 | 22 | 5 | 7 | 50 | 22 | 19 | 67 | 41 | .211 | .323 | .336 | .659 | 43.6 | 3.7 | 2.5 | 
| RF | *Eugene Grimes | 25 | 102 | 384 | 44 | 90 | 23 | 7 | 7 | 41 | 29 | 15 | 15 | 46 | .234 | .271 | .385 | .657 | 38.8 | 3.4 | 2.1 | 
| C | Robert Long | 27 | 117 | 387 | 29 | 79 | 27 | 1 | 1 | 29 | 0 | 1 | 17 | 69 | .204 | .240 | .287 | .526 | 21.9 | 0.0 | 6.1 | 
| LF | *Earl Schuh | 25 | 136 | 312 | 21 | 70 | 15 | 1 | 3 | 25 | 1 | 0 | 23 | 49 | .224 | .277 | .308 | .584 | 24.2 | 1.1 | 1.6 | 
| SS | Kyle Warner | 26 | 104 | 279 | 22 | 67 | 20 | 4 | 2 | 23 | 2 | 1 | 20 | 37 | .240 | .299 | .362 | .661 | 27.3 | 2.9 | 3.6 | 
| 3B | #Benedicto Ramos | 22 | 81 | 215 | 17 | 42 | 5 | 1 | 2 | 14 | 3 | 4 | 20 | 43 | .195 | .272 | .256 | .528 | 13.1 | 0.0 | 2.3 | 
| C | Christopher Baker | 30 | 103 | 218 | 27 | 42 | 11 | 0 | 8 | 26 | 5 | 4 | 9 | 44 | .193 | .231 | .353 | .584 | 17.1 | 0.0 | 3.6 | 
| 3B | Tyson Bacon | 40 | 64 | 222 | 22 | 53 | 4 | 0 | 1 | 13 | 13 | 5 | 10 | 43 | .239 | .278 | .270 | .548 | 15.4 | 0.2 | 1.3 | 
| 1B | John Tolerton | 25 | 100 | 203 | 22 | 51 | 12 | 0 | 4 | 22 | 0 | 0 | 10 | 29 | .251 | .286 | .369 | .656 | 18.8 | 1.9 | 1.2 | 
| 1B | #Steve McLaughlin | 39 | 61 | 128 | 10 | 23 | 4 | 0 | 1 | 8 | 1 | 0 | 8 | 19 | .180 | .246 | .234 | .481 | 8.3 | 0.0 | 0.5 | 
| 1B | Hal Rehm | 37 | 47 | 127 | 9 | 22 | 4 | 1 | 0 | 11 | 3 | 1 | 10 | 22 | .173 | .237 | .220 | .458 | 6.0 | 0.0 | 0.6 | 
| CF | *Carlos Contoeras | 23 | 29 | 111 | 7 | 36 | 10 | 1 | 0 | 11 | 6 | 5 | 2 | 10 | .324 | .336 | .432 | .769 | 14.1 | 2.7 | 0.9 | 
| RF | *Drew Pecora | 33 | 45 | 106 | 6 | 18 | 1 | 0 | 0 | 7 | 1 | 1 | 7 | 21 | .170 | .221 | .179 | .400 | 1.9 | 0.0 | 0.6 | 
| 1B | Nori Mutsuhito | 32 | 57 | 94 | 8 | 23 | 2 | 0 | 3 | 12 | 0 | 0 | 5 | 17 | .245 | .290 | .362 | .652 | 10.0 | 1.1 | 0.4 | 
| P | *Salvatore Perez | 21 | 36 | 70 | 5 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 22 | .143 | .176 | .171 | .347 | 1.5 | 0.0 | 0.0 | 
| P | *Paul Long | 23 | 36 | 60 | 5 | 19 | 2 | 0 | 0 | 4 | 1 | 2 | 5 | 22 | .317 | .369 | .350 | .719 | 7.6 | 1.1 | 0.0 | 
| P | *Chip Herold | 25 | 35 | 59 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .051 | .067 | .102 | .168 | -2.7 | 0.0 | 0.0 | 
| P | Chet McKie | 38 | 29 | 58 | 3 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | .241 | .254 | .310 | .565 | 4.2 | 0.3 | 0.0 | 
| P | Christopher Steelman | 25 | 23 | 34 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | .147 | .216 | .176 | .393 | 0.8 | 0.0 | 0.0 | 
| SS | Amos Oberlin | 30 | 9 | 16 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .250 | .250 | .313 | .563 | 0.2 | 0.0 | 0.2 | 
| P | Takanobu Shimizu | 23 | 76 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .083 | .154 | .083 | .237 | -0.2 | 0.0 | 0.0 | 
| P | *Panic Mesick | 19 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | .222 | .125 | .347 | 0.3 | 0.0 | 0.0 | 
| P | *Alan Jacobs | 23 | 42 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 | 
| 2B | #Jesus Carmona | 34 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.6 | 0.2 | 0.0 | 
| P | *Douglas Mackenzie | 35 | 56 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 | 
| P | Rafael Souza | 41 | 76 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 | 
| LF | Conn Unruh | 29 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 | 
| P | *Alex Acevedo | 27 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 | 
| P | *John Montana | 21 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 | 
| P | #Leroy Briscoe | 34 | 86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 | 
| P | *Bill Seery | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 | 
| P | *Ryan Dyer | 29 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 | 
| P | *Arnie Stier | 36 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 | 
| P | #Ward Chee | 34 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 
| Team Totals | 29.4 | 2440 | 5686 | 527 | 1321 | 279 | 37 | 63 | 496 | 129 | 75 | 415 | 934 | .232 | .290 | .328 | .618 | 515.8 | 52.4 | 42.4 | |
| Rank among 12 GE teams | 3 | 11 | 10 | 2 | 3 | 12 | 11 | 4 | 10 | 9 | 11 | 11 | 10 | 10 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS | 
| *Salvatore Perez | 21 | 10 | 17 | .370 | 36 | 35 | 0 | 224.3 | 213 | 105 | 10 | 81 | 128 | 4.21 | 12.6 | 
| *Paul Long | 23 | 9 | 15 | .375 | 35 | 35 | 0 | 210.0 | 221 | 101 | 13 | 58 | 90 | 4.33 | 11.8 | 
| *Chip Herold | 25 | 7 | 12 | .368 | 35 | 34 | 0 | 186.0 | 195 | 90 | 15 | 79 | 138 | 4.35 | 8.4 | 
| Chet McKie | 38 | 7 | 12 | .368 | 29 | 28 | 0 | 172.0 | 215 | 88 | 16 | 36 | 68 | 4.60 | 7.6 | 
| Christopher Steelman | 25 | 3 | 12 | .200 | 23 | 22 | 0 | 126.0 | 144 | 74 | 9 | 44 | 64 | 5.29 | 1.7 | 
| Leroy Briscoe | 34 | 1 | 6 | .143 | 86 | 0 | 3 | 93.3 | 91 | 37 | 13 | 25 | 28 | 3.57 | 8.2 | 
| Rafael Souza | 41 | 5 | 4 | .556 | 76 | 1 | 18 | 92.0 | 90 | 29 | 8 | 30 | 61 | 2.84 | 14.8 | 
| Takanobu Shimizu | 23 | 5 | 3 | .625 | 76 | 0 | 2 | 85.3 | 86 | 36 | 5 | 32 | 29 | 3.80 | 6.8 | 
| *Arnie Stier | 36 | 5 | 6 | .455 | 70 | 0 | 3 | 67.0 | 85 | 30 | 9 | 17 | 27 | 4.03 | 4.8 | 
| *Douglas Mackenzie | 35 | 4 | 4 | .500 | 54 | 0 | 1 | 64.0 | 72 | 46 | 11 | 37 | 28 | 6.47 | 0.0 | 
| *John Montana | 21 | 1 | 5 | .167 | 55 | 0 | 3 | 55.3 | 73 | 33 | 6 | 24 | 20 | 5.37 | 0.4 | 
| Alan Jacobs | 23 | 2 | 1 | .667 | 42 | 0 | 1 | 48.3 | 55 | 20 | 5 | 17 | 28 | 3.72 | 3.7 | 
| *Panic Mesick | 19 | 1 | 4 | .200 | 6 | 6 | 0 | 37.7 | 34 | 20 | 3 | 13 | 25 | 4.78 | 1.3 | 
| Ward Chee | 34 | 1 | 0 | 1.000 | 16 | 0 | 1 | 17.7 | 12 | 4 | 1 | 6 | 12 | 2.04 | 3.1 | 
| Ryan Dyer | 29 | 0 | 0 | .000 | 8 | 0 | 0 | 15.3 | 8 | 4 | 1 | 7 | 15 | 2.35 | 1.8 | 
| *Bill Seery | 36 | 0 | 0 | .000 | 3 | 0 | 0 | 7.3 | 5 | 1 | 0 | 2 | 3 | 1.23 | 1.1 | 
| *Alex Acevedo | 27 | 0 | 0 | .000 | 3 | 1 | 0 | 6.7 | 5 | 4 | 0 | 3 | 0 | 5.41 | 0.2 | 
| Team Totals | 28.8 | 61 | 101 | .377 | 653 | 162 | 32 | 1508.3 | 1604 | 722 | 125 | 511 | 764 | 4.31 | 88.2 | 
| Rank among 12 GE teams | 11 | 11 | 11 | 11 | 1 | 11 | 10 | 11 | 8 | 9 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values.  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
| Team All-Stars | 
| No players selected to All-Star Team | 
  | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |